Products 275KVA~4000KVA MTU Diesel Generator Set

275KVA~4000KVA MTU Diesel Generator Set

MTU Diesel Generator Set

MTU Diesel Generator Set, MTU is the core brand of Rolls-Royce Power Systems AG, which is a world-leading provider of high- and medium-speed diesel and gas engines, complete drive systems, distributed energy systems and fuel injection systems for the most demanding requirements. Therefore especially within the shipping sector the company has established a long and successful partnership with some ten thousands of engines in operation around the globe on all seas. Based on its innovative capabilities, its reliability and system competence, MTU combines unique drive system. So a Know-how and a large range of products of excellent quality.

More Details:

Victory MTU diesel genset is powered by MTU which used high-pressure commom-rail EFI technology, greatly improved combusion efficiency and lowered fuel consumption and emission. It can provide strong driving force and run long hours continuously. However as high power generator with function of fault self-diagnose and remote control, it is widely used in the area of industry, railway, power equipment and so on. The MTU 2000 series is made in suzhou and 4000 series is imported from Germany. Therefore the global service net of Victory and MTU can provide our customers with reliable and guaranteed service.

Why to choose Victory Power Generation?

MTU series diesel generator set embraces with Germany brand MTU diesel motor. What's more, the gensets presented by Victory Power Generation are fabricated rigorously accord to the ISO9001:2000 worldwide quality administration framework. So our organization has instructed the plan of diesel gensets. But with the abroad organizations' extraordinary help and the years' experience. Moreover other than the plan of industry studio, our organization likewise has great involvement in the plan for the screens in intellectualized assembling. Therefore it includes association, distant gadget, motor room without working, soundproof plan and establishment. Up till now, there are thousands gensets with control screen given by Victory Power Generation. Hence which demonstrates the high dominant circumstance of Victory Power Generation.

Technical Specifications:

 

Frequency 50HZ, 1500RPM Rating Voltage 380V/220V, 400V/230V, 415V/240V
Frequency 60HZ, 1800RPM Rating Voltage 208V/120V, 220V/127V, 480V/277V
Power Factor 0.8(lagging)
Protection Standard IP23
Model of Connection 3 phases 4 wires
Insulation Grade H
stable Voltage ≤±2.5%
Voltage-form Distortion Rate ≤5%
Brushless excitation

 

Genset Features:

 

1. Brand new famous Germany brand MTU water-cooled diesel engine.

2. Mounted intelligent famous Brand ComAp AMF20 control panel with Auto Starting System.

Protection Function: High temperature, Over speed, Low Speed, Low Oil Pressure, Over voltage, Over current, Undervoltage.

3. Synchronous A.C. Alternator Self Excitation System, with AVR delivering non fluctuating power.

4. Extemal recessed emergency stop button for extra safety.

5. Radiator with engine driven fan mounted on skid.

6. Good quality MCCB breaker mounted.

7. Anti-vibration pads fixed between engine/alternator and base frame to ensure the compete genset running stable.

8. 24V DC electric start system.

9. Free maintenance lead-acid starting battery and its cables.

10. Weatherproof and soundproof enclosure high grade steel protected by powder coat painting.

11. Industrial primary silencer with flexible connection elbows.

11. Fuel tank as optional for some models.

13. Test report, Set of drawings and Operation&Maintenance English manuals.

14. Standard tool kits.

15. ATS: Automatic transfer switch bewteen mains power and generating power.

275KVA~3300KVA 50HZ MTU Diesel Generator Set
Genset Model Frequency (HZ) Prime Power Standby Power Engine Model Full-Load Fuel Consumption (L/H) Cylinder Open Generator Set Silent Generator Set
KW KVA KW KVA Dimensions/ L*W*H (mm) Weight (kg) Dimensions/ L*W*H (mm) Weight (kg)
V240M 50 220 275 240 300 6R1600G70F 52 6L 3000*1450*1815 2760 4350*1500*2260 4870
V264M 50 240 300 264 330 6R1600G80F 56 6L 3000*1450*1815 2800 4350*1500*2260 4870
V304M 50 280 350 304 380 8V1600G70F 63 8V 2840*1660*1975 3250 4350*1600*2500 5270
V352M 50 320 400 352 440 8V1600G80F 72 8V 2840*1660*1975 3270 4350*1600*2500 5270
V400M 50 360 450 400 500 10V1600G70F 80 10V 3230*1660*2045 3850 4650*1600*2500 5270
V440M 50 200 500 440 550 10V1600G80F 90 10V 3230*1660*2045 3850 4650*1600*2500 5270
V520M 50 472 590 520 650 12V1600G70F 107 12V 3400*1660*2145 4500 4950*2000*2514 5930
V550M 50 500 625 550 687.5 12V2000G25 120 12V 4050*1585*2150 4600 20 GP container 10250
V572M 50 520 650 572 715 12V1600G80F 118 12V 3665*1660*2045 5350 4950*2000*2514 5930
V580M 50 527.2 659 580 725 12V2000G25 126 12V 4050*1585*2150 5350 20 GP container 10250
V680M 50 620 775 680 850 12V2000G65 150 12V 4050*1585*2150 6100 20 GP container 10250
V800M 50 728 910 800 1000 16V2000G25 170 16V 4475*1650*2300 7000 20 GP container 12160
V880M 50 800 1000 880 1100 16V2000G65 187 16V 4475*1650*2300 7150 20 GP container 12110
V1000M 50 900 1125 1000 1250 18V2000G65 214 18V 4700*1900*2500 8000 20 GP container 12110
V1100M 50 1000 1250 1100 1375 12V4000G21R 235 12V 6150*2250*2500 14000 40 HQ container 20800
V1200M 50 1100 1375 1200 1500 12V4000G23R 253 12V 6150*2250*2500 14000 40 HQ container 20800
V1320M 50 1200 1500 1320 1650 12V4000G23 267 12V 6350*2250*2500 14600 40 HQ container 20800
V1440M 50 1312 1640 1440 1800 12V4000G23 292 12V 6350*2250*2500 14600 40 HQ container 21400
V1600M 50 1456 1820 1600 2000 12V4000G63 331 12V 6350*2250*2500 15200 40 HQ container 21400
V1670M 50 1520 1900 1672 2090 16V4000G23 344 16V 6870*2740*2650 17800 40 HQ container 21400
V1824M 50 1660 2075 1824 2280 16V4000G23 375 16V 6870*2740*2650 17800 40 HQ container 21400
V1936M 50 1760 2200 1936 2420 16V4000G63 395 16V 6870*2740*2650 17800 40 HQ container 21400
V2000M 50 1800 2250 2000 2500 16V4000G63 405 16V 6870*2740*2650 17800 40 HQ container 21400
V2200M 50 2000 2500 2200 2750 20V4000G23 459 20V 7650*2990*2690 24000 40 HQ container 21400
V2400M 50 2200 2750 2400 3000 20V4000G63 500 20V 7650*2990*2690 24900 40 HQ container 21400
V2640M 50 2400 3000 2640 3300 20V4000G63L 543 20V 7800*2990*2800 26800 40 HQ container 21400
310KVA~4000KVA 60HZ MTU Diesel Generator Set
Genset Model Frequency (HZ) Prime Power Standby Power Engine Model Full-Load Fuel Consumption (L/H) Cylinder Open Generator Set Silent Generator Set
KW KVA KW KVA Dimensions/ L*W*H (mm) Weight (kg) Dimensions/ L*W*H (mm) Weight (kg)
V272M 60 248 310 272 340 6R1600G70S 58.6 6L 3000*1450*1815 2760 4350*1500*2260 4870
V300M 60 272 340 300 375 6R1600G80S 63.4 6L 3000*1450*1815 2800 4350*1500*2260 4870
V360M 60 328 410 360 450 8V1600G70S 74 8V 2840*1660*1975 3250 4350*1600*2500 5270
V392M 60 356 445 392 490 8V1600G80S 80 8V 2840*1660*1975 3270 4350*1600*2500 5270
V452M 60 410 512.5 452 565 10V1600G70S 91 10V 3230*1660*2045 3850 4650*1600*2500 5270
V500M 60 456 570 500 625 10V1600G80S 102 10V 3230*1660*2045 3850 4650*1600*2500 5270
V550M 60 500 625 550 687.5 12V1600G70S 113 12V 3400*1660*2145 4500 4950*2000*2514 5930
V600M 60 544 680 600 750 12V1600G80S 123 12V 3665*1660*2045 5350 4950*2000*2514 5930
V700M 60 636 795 700 875 12V2000G45 152.6 12V 4050*1585*2150 5350 20 GP container 10250
V784M 60 712 890 784 980 12V2000G85 170 12V 4050*1585*2150 6100 20 GP container 10250
V904M 60 820 1025 904 1130 16V2000G45 195.9 16V 4475*1650*2300 7000 20 GP container 10250
V1000M 60 910 1137.5 1000 1250 16V2000G85 212.5 16V 4475*1650*2300 7150 20 GP container 12160
V1170M 60 1070.4 1338 1170 1462.5 18V2000G85 254 18V 4700*1900*2500 8000 20 GP container 12110
V1320M 60 1200 1500 1320 1650 12V4000G43 282 12V 6350*2250*2500 14600 40 HQ container 20800
V1520M 60 1370 1712.5 1520 1900 12V4000G43 315 12V 6350*2250*2500 14600 40 HQ container 20800
V1656M 60 1548 1935 1656 2070 12V4000G83 344 12V 6350*2250*2500 14600 40 HQ container 20800
V1760M 60 1600 2000 1760 2200 12V4000G83 356 12V 6350*2250*2500 15200 40 HQ container 20800
V1940M 60 1760 2200 1940 2425 16V4000G43 398 16V 6870*2740*2650 17800 40 HQ container 21400
V2000M 60 1840 2300 2000 2500 16V4000G43 415 16V 6870*2740*2650 17800 40 HQ container 21400
V2200M 60 2000 2500 2200 2750 16V4000G83 449 16V 6870*2740*2650 17800 40 HQ container 21400
V2480M 60 2260 2825 2480 3100 20V4000G43 518 20V 6870*2740*2650 17800 40 HQ container 21400
V2750M 60 2500 3125 2750 3437.5 20V4000G83 568 20V 7650*2990*2690 24000 40 HQ container 21400
V3000M 60 2750 3437.5 3000 3750 20V4000G83L 622 20V 7650*2990*2690 24900 40 HQ container 21400
V3200M 60 N.A N.A 3200 4000 20V4000G63L 663 20V 7800*2990*2800 26800 40 HQ container 21400
 

Copyright © Victory Power Technology Co., Ltd. All Rights Reserved | huaqiutong