Products 60KVA~625KVA Original Deutz Diesel Generator Set

60KVA~625KVA Original Deutz Diesel Generator Set

Deutz Diesel Generator Set

Deutz series diesel generator sets are equipped with advanced technology engine. The 60KVA~225KVA Deutz Diesel Generator Set are equipped with Original Deutz brand engine. Hence it is made by Germany Deutz Inc in China Dalian factory. 225KVA~625KVA diesel generators are powered by Deutz brand engine assembled by Huchai factory. So all of Victory~Deutz Diesel Gensets are a set of complete equipment for electrical power supply. Moreover adopting modular design, the engine features compact structure, large power output, economy, reliability, high universality of the spare parts and easy maintenance. Therefore, Deutz engines, high-quality generators and advanced full-automatic control system are produced through strict test. Which together provides reliable power no matter as standby, prime or continuous use.

Capacity:

In addition to this the capacity is is from 60KVA to 625KVA. It is departed into normal generating sets and automatic generating sets according to its control panel. Moreover it can be matched into trailer type, soundproof type etc. So the manufacturing and inspection of generating sets fit to GB/T2820-1997 Standard. Above all 60KVA~625KVA Original Deutz Diesel Generator Set is high quality generator that you can get perfect fit for your needs.

 

Generator Features:

  • It can bear Heavy load, durable 4-stroke water-cooled engine.
  • Improved and Smaller size, light weight, compact structure, efficient output, reliable performance and economy.
  • Hence high quality Electronic or mechanical governor.

Fuel system:

An amazing type multi-cylinder combined injection pump and closed multi-hole injector have been used in combustion system. Two-pole fuel filter ensures the cleaning fuel in injection pump. Therefore increases the lifetime of injection pump.

P type small pressure chamber Eurasian extrusive and grinding injector has been used to improve the quality of atomization.

 

Structure:

  • Cylinder Heads: High strength nodular iron casting.
  • Connecting Rods: Drop Forged High Carbon Alloy Steel.
  • Crankshaft: High Steel Forging, bolt-on counterweights.
  • Cylinder liners: Replaceable humid cylinder liner.

 

Intake System:

Dry element air filter with visual restriction indicators, turbocharged (intercooler).

 

Genset Specifications:

 

Frequency 50HZ, 1500RPM Rating Voltage 380V/220V, 400V/230V, 415V/240V
Frequency 60HZ, 1800RPM Rating Voltage 208V/120V, 220V/127V, 480V/277V
Power Factor 0.8(lagging)
Protection Standard IP23
Model of Connection 3 phase 4 lines
Insulation Grade H

 

Genset Features:

 

1. It is a brand new Germany Brand Deutz water-cooled diesel engine.

2. Mounted intelligent European Brand ComAp AMF20 control panel with Auto Starting System.

Protection Function: High temperature, Over speed, Low Speed, Low Oil Pressure, Over voltage, Over current, Under voltage.

3. Moreover synchronous A.C. Alternator Self Excitation System, with AVR delivering non fluctuating power.

4. 50℃ Copper-Wire Radiator with engine driven fan mounted on skid.

5. A very good quality MCCB breaker mounted.

6. Therefore reliable anti-vibration mountings.

7. 24V DC electric start system.

8. Free maintenance lead-acid starting battery and its cables.

9. In addition to this it has a weatherproof and soundproof enclosure high grade steel protected by powder coat painting.

10. Industrial primary silencer with flexible connection elbows.

11. Fuel tank for at least 8~10 hours continuous running under full load, with fuel gauge integrated on base frame.

12. So you will also get, test report, Set of drawings and Operation Maintenance English manuals.

13. Standard tool kits.

14- ATS: Automatic transfer switch between mains power and generating power.

60KVA~625KVA 50Hz Deutz Diesel Generator Set
Genset model Frequency (HZ) Prime Power Standby Power Engine model Fuel consumption
under full load
(L/H)
Cylinder Volt. For start
(DC)
Measurement
L X W X H
(mm)
Weight
(kg)
KW KVA KW KVA
V53DG 50 48 60 53 66 BF4M2012 16.9 4L 24V 1870 x 980 x 1500 970
V65DG 50 58 73 65 81 BF4M2012C 19.3 4L 24V 1960 x 980 x 1500 1040
V75DG 50 68 85 75 93 BF4M1013EC 25.8 4L 24V 2140 x 980 x 1700 1180
V88DG 50 80 100 88 110 BF4M1013EC 25.8 4L 24V 2090 x 980 x 1700 1220
V112DG 50 100 125 112 140 BF4M1013FC 32.3 4L 24V 2280 x 980 x 1700 1310
V132DG 50 120 150 132 165 BF6M1013EC 38.5 6L 24V 2500 x 980 x 1700 1590
V160DG 50 146 182 160 200 BF6M1013FCG2 45.9 6L 24V 2640 x 1150 x 1790 1710
V180DG 50 160 200 180 225 BF6M1013FCG3 50.8 6L 24V 2640 x 1150 x 1790 1760
V200DH 50 180 225 200 250 BF6M1015-LAGA 53 6V 24V 2500 x 1250 x 2150 2193
V220DH 50 200 250 220 275 BF6M1015C-LAG1A 58 6V 24V 2630 x 1410 x 2150 2228
V250DH 50 230 288 250 313 BF6M1015C-LAG2A 66 6V 24V 2730 x 1410 x 2150 2423
V280DH 50 250 313 280 350 BF6M1015C-LAG3A 73 6V 24V 2730 x 1410 x 2150 2503
V310DH 50 280 350 310 388 BF6M1015C-LAG4 82 6V 24V 2830 x 1410 x 2150 2641
V330DH 50 300 375 330 413 BF6M1015CP-LAG 89 6V 24V 2830 x 1410 x 2230 2679
V380DH 50 350 438 380 475 BF8M1015C-LAG1A 102 8V 24V 3100 x 1560 x 2150 3263
V400DH 50 360 450 400 500 BF8M1015C-LAG2 106 8V 24V 3100 x 1560 x 2150 3263
V420DH 50 380 475 420 525 BF8M1015CP-LAG1A 113 8V 24V 3100 x 1560 x 2150 3263
V440DH 50 400 500 440 550 BF8M1015CP-LAG2 118 8V 24V 3100 x 1560 x 2150 3263
V450DH 50 410 513 450 563 BF8M1015CP-LAG3 121 8V 24V 3100 x 1560 x 2150 3363
V470DH 50 430 538 470 588 BF8M1015CP-LAG4 127 8V 24V 3100 x 1560 x 2150 3363
V500DH 50 450 563 500 625 BF8M1015CP-LAG5 133 8V 24V 3100 x 1560 x 2150 3511
70KVA~525KVA 60Hz Deutz Diesel Generator Set
Genset model Frequency
(HZ)
Prime Power Standby Power Engine model Fuel consumption
underfull load
(L/H)
Cylinder Volt. For start
(DC)
Measurement
L X W X H
(mm)
Weight
(kg)
KW KVA KW KVA
V62DG 60 56 70 62 78 BF4M2012 18.9 4L 24V 1870 x 980 x 1500 970
V77DG 60 70 88 77 96 BF4M2012C 22.7 4L 24V 1960 x 980 x 1500 1040
V84DG 60 76 95 84 105 BF4M1013EC 28 4L 24V 2140 x 980 x 1700 1180
V100DG 60 90 113 100 125 BF4M1013EC 28 4L 24V 2090 x 980 x 1700 1220
V120DG 60 110 138 120 150 BF4M1013FC 36.5 4L 24V 2280 x 980 x 1700 1310
V154DG 60 140 175 154 193 BF6M1013EC 41.8 6L 24V 2500 x 980 x 1700 1590
V200DG 60 180 225 200 250 BF6M1013FCG2 52.7 6L 24V 2640 x 1150 x 1790 1710
V220DG 60 200 250 220 275 BF6M1013FCG3 60.2 6L 24V 2640 x 1150 x 1790 1760
V220DH 60 200 250 220 275 BF6M1015-LAGB 58 6V 24V 2500 x 1250 x 2150 2193
V240DH 60 220 275 240 300 BF6M1015C-LAG1B 64 6V 24V 2630 x 1410 x 2150 2228
V264DH 60 240 300 264 330 BF6M1015C-LAG2B 70 6V 24V 2730 x 1410 x 2150 2423
V300DH 60 270 338 300 375 BF6M1015C-LAG3B 79 6V 24V 2730 x 1410 x 2150 2503
V400DH 60 360 450 400 500 BF8M1015C-LAG1B 106 8V 24V 3100 x 1560 x 2150 3263
V420DH 60 380 475 420 525 BF8M1015CP-LAG1B 112 8V 24V 3100 x 1560 x 2150 3263
 

Copyright © Victory Power Technology Co., Ltd. All Rights Reserved | huaqiutong