Products 7KVA~2500KVA Perkins Diesel Generator Set

7KVA~2500KVA Perkins Diesel Generator Set

Perkins Diesel Generator Set

Perkins Diesel Generator Set is a famous engine manufacturing company, which acquired the world’s leading brand Rolls-Royce in nineties of last century. Since the engines produced are used in the assembly of Rolls-Royce cars, it is world-renowned. Perkins engines have excellent stability, reliability and durability, being widely used in the communication, industry, outdoor works, mining, the rescue, military and other fields.

 

Victory Perkins generator set adopt Perkins engine originally manufactured by China Perkins in Wuxi City and UK Perkins Company. The engine adopts the latest technology and high quality grind-proof materials to make sure first level products. Furthermore is coupled with Mecc Alte, Leory Somer or Stamford brand alternator. After strict running tastings before delivery, our superior quality reach the international standards ISO8528. It has special features of low fuel consumption, stable performance, easy maintenance, low operation cost, low emission. However some models can reach EUIIII Emission standard, which is an ideal power system of prime and standby usage. Perkins Diesel Generator Set get it now.

What's more?

Perkins diesel gensets offered by Victory Power Generation are manufactured strictly accord to the ISO9001:2000 international quality management system. Our company has commanded the design of diesel gensets well with the overseas companies' great support and the years' experience. Besides the design of industry workshop, our company also has good experience with the design for the monitors. In intellectualized building, including connection, remote device, engine room without on duty, soundproof design and installation. So up till now, there are thousands gensets with control monitor provided by Victory Power Generation, which proves the high preponderant situation of Victory Power Generation.

 

Victory generator sets compliance with all main standards, such as GB/T2820, GB1105, YD/T502, ISO8525, ISO 8528, ISO14000, ISO3046, GB755, BS5000, VDE0530, ISO3046, IEC34-1.

Diesel Generator Set Features:

 

1. With fine cooling capability, the engine can work well at an environmental temperature of 40 to 50 Centigrade.

2. The engine can be easily started without the help of pre-heater at the temperature of -10 C; And with the cold start aid at the temperature of -25 C.

3. Starting system: 12V or 24V DC starting motor and battery charger.

4. Fuel system: 12V or 24V DC electromagnetic valve fuel cutoff, two-layer rotating paper fuel filter.

5. Filter system: Dry core air filter with state indicator. Rotating and replaceable paper full flow filter. Rotating and replaceable paper diesel filter.

6. Big enough free maintenance battery, world famous brand VARTA.

7. Packing with Strong and thick enough WOOD CASE to protect the gensets during long transporation.

8. Every spare parts suppliers are choosed extremely stricted, to control the quality well.

9. From engine to whole genset, we test every link of each part with testing machines in our test center, to make sure the generator will run very well at the client’s site.

10. A part of spare parts are produced by ourselves, which could save cost for customers greatly.

11. Following ISO Standards and procedures to run all the business, and carry on International Standards of ISO8528 to make the generators;

12.We have more than 20 engineers and technicians to provide reliable after sales service to all of our generator sets.

Genset Model Frequency (HZ) Prime Power Standby Power Engine Model Fuel Consumption
@Prime Power
(L/H)
CYCLINDER BORE
(mm)
STROKE
(mm)
LUB-OIL CAPACITY
(L)
COOLANT CAPACITY
(L)
Open Generator Set
KW KVA KW KVA DIMENSION
(mm)
WEIGHT
(kg)
V8P 50 7.2 9 8 10 403A-11G1/ 403D-11G 3 3 77 81 4.9 5.2 1480*750*1270 390
V11P 50 10.4 13 11 14 403A-15G1/ 403D-15G 3.7 3 84 90 6 6 1480*750*1270 469
V13P 50 12 15 13 16 403A-15G2 5 3 84 90 6 6 1480*750*1270 469
V18P 50 16 20 18 22 404A-22G1/ 404D-22G 5.3 4 84 100 10.6 7 1630*750*1320 553
V24P 50 22 27.5 24 30 404D-22TG 7.1 4 84 100 10.6 9.3 1630*750*1320 600
V26P 50 24 30 26.4 33 1103A-33G 7.1 3 105 127 7.9 10.2 1780*750*1430 788
V40P 50 36 45 40 50 1103A-33TG1 10.7 3 105 127 7.9 10.2 1850*750*1430 908
V53P 50 48 60 53 66 1103A-33TG2 13.9 3 105 127 8 13 1950*750*1430 933
V58P 50 52 65 58 72 1104A-44TG1 14.8 4 105 127 8 13 2220*750*1530 1053
V72P 50 64 80 72 90 1104A-44TG2 18.7 4 105 127 8 13 2220*750*1530 1093
V88P 50 80 100 88 110 1104C-44TAG2 22.6 4 105 127 8 12.6 2220*750*1530 1054
V110P 50 100 125 110 138 1106A-70TG1 27.5 6 105 135 18 21 2620*770*1570 1380
V120P 50 110 138 120 150 1106A-70TG1 30.2 6 105 135 18 21 2620*770*1570 1416
V132P 50 120 150 132 165 1106A-70TAG2 33.4 6 105 135 16.5 21 2620*770*1570 1699
V160P 50 144 180 160 200 1106A-70TAG3 41.6 6 105 135 16.5 21 2620*770*1570 1749
V176P 50 160 200 176 220 1106A-70TAG4 45.8 6 105 135 16.5 21 2620*770*1570 1799
V200P 50 180 225 200 250 1506A-E88TAG2 52 6 112 149 41 37 2920*930*1810 2064
V220P 50 200 250 220 275 1506A-E88TAG3 56 6 112 149 41 37 2920*930*1810 2084
V240P 50 220 275 240 300 1506A-E88TAG4 60 6 112 149 41 37 2920*930*1810 2502
V264P 50 240 300 264 330 1506A-E88TAG5 65 6 112 149 41 37 2920*930*1810 2502
V320P 50 280 350 320 400 2206A/C-E13TAG2 75 6 130 157 40 51.4 3500*1150*2000 3178
V360P 50 320 400 360 450 2206A/C-E13TAG3 85 6 130 157 40 51.4 3500*1150*2000 3306
V400P 50 360 450 400 500 2506A/C-E15TAG1 99 6 137 171 62 58 3830*1190*2020 3637
V440P 50 400 500 440 550 2506A/C-E15TAG2 106 6 137 171 62 58 3830*1190*2020 3637
V530P 50 480 600 530 663 2806A/C-E18TAG1A 123 6 145 183 62 61 3750*1550*2080 4382
V580P 50 520 650 580 725 2806A/C-E18TAG2 132 6 145 183 62 61 3750*1550*2080 4537
V660P 50 600 750 660 825 4006-23TAG2A 157 6 160 190 113.4 105 4320*1730*2180 6127
V720P 50 648 810 720 900 4006-23TAG3A 172 6 160 190 113.4 105 4320*1730*2180 6130
V750P 50 680 850 750 938 4008TAG 202 8 160 190 165.6 162 4680*2070*2450 7900
V800P 50 728 910 800 1000 4008TAG1A 195 8 160 190 153 162 4680*2070*2450 8350
V880P 50 800 1000 880 1100 4008TAG2A 215 8 160 190 153 162 4680*2070*2450 8650
V1100P 50 1000 1250 1100 1375 4012-46TWG2A 259 12 160 190 177 201 4760*2020*2481 8929
V1200P 50 1100 1375 1200 1500 4012-46TWG3A/ 4012-46TAG1A 283 12 160 190 177 201 4760*2020*2481 8987
V1320P 50 1200 1500 1320 1650 4012-46TWG4A/ 4012-46TAG2A 316 12 160 190 177 201 4950*2200*2460 9900
V1500P 50 1364 1705 1500 1875 4012-46TAG3A 370 12 160 190 177 210 5030*2180*2600 10127
V1624P 50 1480 1850 1624 2030 4016TAG1A 470 16 160 190 237.2 316 6350*2900*3230 12229
V1800P 50 1640 2050 1800 2250 4016TAG2A 529 16 160 190 237.2 316 6350*2900*3230 12513
V2000P 50 1800 2250 2000 2500 4016-61TRG3 470 16 160 190 237.2 270 6350*2900*3230 13281
Genset Model Frequency (HZ) Prime Power Standby Power Engine Model Fuel Consumption
@Prime Power
(L/H)
CYCLINDER BORE
(mm)
STROKE
(mm)
LUB-OIL CAPACITY
(L)
COOLANT CAPACITY
(L)
Open Generator Set
KW KVA KW KVA DIMENSION
(mm)
WEIGHT
(kg)
V10P 60 9 11 10 12.5 403D-11G 3 3 77 81 4.9 5.2 1480*750*1270 390
V13P 60 12 15 13 16 403D-15G 3 3 84 90 6 6 1480*750*1270 469
V20P 60 18 22.5 20 25 404D-22G 6.2 4 84 100 10.6 7 1630*750*1320 553
V28P 60 26 32.5 28 35 404D-22TG 7.1 4 84 100 10.6 9.3 1630*750*1320 553
V31P 60 28 35 31 39 404D-22TAG 8.9 4 84 100 10.6 9.3 1630*750*1320 553
V45P 60 40 50 45 56 1103A-33TG1 12.9 3 105 127 8.3 10.2 1780*750*1430 908
V60P 60 54 68 60 75 1104D-44TG1/ 1103A-33TG2 16 4 105 127 8 13 1950*750*1430 1054
V66P 60 60 75 66 83 1104A-44TG1/ 1104D-E44TG1 17.7 4 105 127 8 13 2220*750*1530 1054
V80P 60 72 90 80 100 1104A/C-44TG2/ 1104D-E44TAG1 22.3 4 105 127 8 13 2220*750*1530 1054
V100P 60 92 115 100 125 1104C-44TAG2/ 1104D-E44TAG2 26.9 4 105 127 8 12.6 2220*750*1530 1054
V132P 60 120 150 132 165 1106A-70TG1 35.2 6 105 135 18 21 2620*770*1570 1550
V150P 60 135 169 150 188 1106A-70TAG2/ 1106D-E70TAG2 38.2 6 105 135 16.5 21 2620*770*1570 1699
V176P 60 160 200 176 220 1106A-70TAG3 47 6 105 135 16.5 21 2620*770*1570 1749
V220P 60 200 250 220 275 1506A-E88TAG1 53 6 112 149 41 37 2920*930*1810 2084
V252P 60 230 288 252 315 1506A-E88TAG3 63 6 112 149 41 37 2920*930*1810 2502
V280P 60 250 313 280 350 1506A-E88TAG4 68 6 112 149 41 37 2920*930*1810 2502
V310P 60 280 350 310 388 1506A-E88TAG5 73 6 112 149 41 37 2920*930*1810 2600
V352P 60 320 400 352 440 2206C/D-E13TAG2 84 6 130 157 40 51.4 3500*1150*2000 3178
V400P 60 360 450 400 500 2206A-E13TAG6 91 6 130 157 40 51.4 3500*1150*2000 3306
V450P 60 400 500 450 563 2506C/D-E15TAG1 113 6 137 171 62 58 3830*1190*2020 3637
V550P 60 500 625 550 688 2806A-E18TAG1A 127 6 145 183 62 61 3750*1550*2080 3637
V600P 60 545 681 600 750 2806A/C-E18TAG3 144 6 145 183 62 61 3750*1550*2080 4382
V660P 60 600 750 660 825 4006-23TAG2A 177 6 160 190 113.4 105 4320*1730*2180 6127
V728P 60 660 825 728 910 4006-23TAG3A 200 6 160 190 113.4 105 4320*1730*2180 6130
V880P 60 800 1000 880 1100 4008TAG2 224 8 160 190 153 162 4680*2070*2450 6500
V1100P 60 1000 1250 1100 1375 4012-46TWG2A 266 12 160 190 177 201 4950*2200*2460 8929
V1200P 60 1100 1375 1200 1500 4012-46TWG3A 291 12 160 190 177 201 5030*2180*2600 8987
V1320P 60 1200 1500 1320 1650 4012-46TWG4A/ 4012-46TAG2A 323 12 160 190 177 201 5030*2180*2600 9462
V1500P 60 1360 1700 1500 1875 4012-46TAG3A 361 12 160 190 177 210 5030*2180*2600 9889
 

Copyright © Victory Power Technology Co., Ltd. All Rights Reserved | huaqiutong